Previous Page  46 / 68 Next Page
Information
Show Menu
Previous Page 46 / 68 Next Page
Page Background

Table 4 : PERCENTAGE POINTS OF THE NORMAL DISTRIBUTION

Table 4 gives the value of

Z

α

with the respective

value of

α

where

z

α

0

α

α

=

1

2

π

z

α

exp(

1

2

t

2

)

dt

.

α z

α

α z

α

α z

α

α z

α

α z

α

0.000005 4.4172 0.024 1.9774 0.052 1.6258 0.080 1.4051 0.180 0.9154

0.00001 4.2649 0.025 1.9600 0.053 1.6164 0.081 1.3984 0.190 0.8779

0.00005 3.8906 0.026 1.9431 0.054 1.6072 0.082 1.3917 0.200 0.8416

0.0001 3.7190 0.027 1.9268 0.055 1.5982 0.083 1.3852 0.210 0.8064

0.0005 3.2905 0.028 1.9110 0.056 1.5893 0.084 1.3787 0.220 0.7722

0.001 3.0902 0.029 1.8957 0.057 1.5805 0.085 1.3722 0.230 0.7388

0.002 2.8782 0.030 1.8808 0.058 1.5718 0.086 1.3658 0.240 0.7063

0.003 2.7478 0.031 1.8663 0.059 1.5632 0.087 1.3595 0.250 0.6745

0.004 2.6521 0.032 1.8522 0.060 1.5548 0.088 1.3532 0.260 0.6433

0.005 2.5758 0.033 1.8384 0.061 1.5464 0.089 1.3469 0.270 0.6128

0.006 2.5121 0.034 1.8250 0.062 1.5382 0.090 1.3408 0.280 0.5828

0.007 2.4573 0.035 1.8119 0.063 1.5301 0.091 1.3346 0.290 0.5534

0.008 2.4089 0.036 1.7991 0.064 1.5220 0.092 1.3285 0.300 0.5244

0.009 2.3656 0.037 1.7866 0.065 1.5141 0.093 1.3225 0.310 0.4959

0.010 2.3263 0.038 1.7744 0.066 1.5063 0.094 1.3165 0.320 0.4677

0.011 2.2904 0.039 1.7624 0.067 1.4985 0.095 1.3106 0.330 0.4399

0.012 2.2571 0.040 1.7507 0.068 1.4909 0.096 1.3047 0.340 0.4125

0.013 2.2262 0.041 1.7392 0.069 1.4833 0.097 1.2988 0.350 0.3853

0.014 2.1973 0.042 1.7279 0.070 1.4758 0.098 1.2930 0.360 0.3585

0.015 2.1701 0.043 1.7169 0.071 1.4684 0.099 1.2873 0.370 0.3319

0.016 2.1444 0.044 1.7060 0.072 1.4611 0.100 1.2816 0.380 0.3055

0.017 2.1201 0.045 1.6954 0.073 1.4538 0.110 1.2265 0.390 0.2793

0.018 2.0969 0.046 1.6849 0.074 1.4466 0.120 1.1750 0.400 0.2533

0.019 2.0749 0.047 1.6747 0.075 1.4395 0.130 1.1264 0.410 0.2275

0.020 2.0537 0.048 1.6646 0.076 1.4325 0.140 1.0803 0.420 0.2019

0.021 2.0335 0.049 1.6546 0.077 1.4255 0.150 1.0364 0.430 0.1764

0.022 2.0141 0.050 1.6449 0.078 1.4187 0.160 0.9945 0.440 0.1510

0.023 1.9954 0.051 1.6352 0.079 1.4118 0.170 0.9542 0.450 0.1257

36